| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| ANU-6403 | BAILEYPond | Penguin skull | None | None | None | 4380.0 | 250.0 | Penguin Skull on Bailey Peninsula. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3626.0 | 4286.0 to 2976.0 | 3958.0 to 3313.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4990.0 | 5593.0 to 4352.0 | 5430.0 to 5428.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2897.0 | 3660.0 to 2119.0 | 3285.0 to 2518.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4135.0 | 4805.0 to 3473.0 | 4490.0 to 3805.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4045.0 | 4709.0 to 3398.0 | 4380.0 to 3713.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene deglaciation, sea-level change, and the emergence of the Windmill Islands, Budd Coast, Antarctica | Goodwin, Ian D | Quaternary Research, 1993 | 10.1006/qres.1993.1057 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Bailey Pond |
| Latitude (DD) | -66.2833 |
| Longitude (DD) | 110.5333 |
| Sample elevation (m) | 45.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |